You can cover the main slides and still leave time for the wave pool or jacuzzi. This works best if you arrive close to opening and already know your must-do rides.
Apr 1 TO Jun 30 Timings Days (Apr 1 TO Jun 30) | TIMINGS |
|---|---|
| Monday | 10:00–17:00 |
| Tuesday | 10:00–17:00 |
| Wednesday | 10:00–17:00 |
| Thursday (Today) | 10:00–17:00 |
| Friday | 10:00–17:00 |
| Saturday | 10:00–17:00 |
| Sunday | 10:00–17:00 |
Jul 1 TO Aug 31 Timings Days (Jul 1 TO Aug 31) | TIMINGS |
|---|---|
| Monday | 10:00–18:00 |
| Tuesday | 10:00–18:00 |
| Wednesday | 10:00–18:00 |
| Thursday | 10:00–18:00 |
| Friday | 10:00–18:00 |
| Saturday | 10:00–18:00 |
| Sunday | 10:00–18:00 |
Sep 1 TO Sep 30 Timings Days (Sep 1 TO Sep 30) | TIMINGS |
|---|---|
| Monday | 10:00–17:00 |
| Tuesday | 10:00–17:00 |
| Wednesday | 10:00–17:00 |
| Thursday | 10:00–17:00 |
| Friday | 10:00–17:00 |
| Saturday | 10:00–17:00 |
| Sunday | 10:00–17:00 |
Regular Hours: The park is typically open daily from late spring through early autumn (May to September). Opening and closing times vary by month—expect shorter hours in May and September, and extended hours in July and August. The exact daily schedule is published on the official website closer to the season.
Last Entry: Last admission is usually 1–2 hours before closing, but this can change, so confirm on your chosen date.
Special Closures: Aqualand is closed outside its seasonal window and may close or adjust hours due to weather or maintenance. Always verify your date before booking.
Today
Open 10:00–17:00
Aqualand Torremolinos 1-Day Entry Ticket