- La Barra: Open from 10am to 7pm.
- La Terraza: Open from 12pm to 7pm.
Today
Open 10:00–19:00
Last Admission
18:30
The museum is open every day, with different hours depending on the season. From March to June, the museum is open from 10 am to 7pm In July and August, it stays open until 8pm From September to October, the museum closes at 7pm, and from November to February, it closes at 6 pm. Keep in mind that the last entry is allowed 30 minutes before closing time, and galleries are cleared 10 minutes before closing. The shop and bookshop close 15 minutes before the museum's closing time.
Jan 6 TO Apr 30 Timings Days (Jan 6 TO Apr 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00–19:00 | 18:30 |
| Wednesday | 10:00–19:00 | 18:30 |
| Thursday | 10:00–19:00 | 18:30 |
| Friday | 10:00–19:00 | 18:30 |
| Saturday | 10:00–19:00 | 18:30 |
| Sunday (Today) | 10:00–19:00 | 18:30 |
May 2 TO Oct 31 Timings Days (May 2 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 09:00–20:00 | 19:30 |
| Wednesday | 09:00–20:00 | 19:30 |
| Thursday | 09:00–21:00 | 20:30 |
| Friday | 09:00–21:00 | 20:30 |
| Saturday | 09:00–21:00 | 20:30 |
| Sunday | 09:00–20:00 | 19:30 |
Nov 1 TO Dec 23 Timings Days (Nov 1 TO Dec 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00–19:00 | 18:30 |
| Wednesday | 10:00–19:00 | 18:30 |
| Thursday | 10:00–19:00 | 18:30 |
| Friday | 10:00–19:00 | 18:30 |
| Saturday | 10:00–19:00 | 18:30 |
| Sunday | 10:00–19:00 | 18:30 |
Dec 24 TO Dec 24 Timings Days (Dec 24 TO Dec 24) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00–14:00 | 13:30 |
| Wednesday | 10:00–14:00 | 13:30 |
| Thursday | 10:00–14:00 | 13:30 |
| Friday | 10:00–14:00 | 13:30 |
| Saturday | 10:00–14:00 | 13:30 |
| Sunday | 10:00–14:00 | 13:30 |
Dec 26 TO Dec 30 Timings Days (Dec 26 TO Dec 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00–19:00 | 18:30 |
| Wednesday | 10:00–19:00 | 18:30 |
| Thursday | 10:00–19:00 | 18:30 |
| Friday | 10:00–19:00 | 18:30 |
| Saturday | 10:00–19:00 | 18:30 |
| Sunday | 10:00–19:00 | 18:30 |
Dec 31 TO Dec 31 Timings Days (Dec 31 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00–14:00 | 13:30 |
| Wednesday | 10:00–14:00 | 13:30 |
| Thursday | 10:00–14:00 | 13:30 |
| Friday | 10:00–14:00 | 13:30 |
| Saturday | 10:00–14:00 | 13:30 |
| Sunday | 10:00–14:00 | 13:30 |
Jan 1 TO Jan 4 Timings Days (Jan 1 TO Jan 4) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00–19:00 | 18:30 |
| Wednesday | 10:00–19:00 | 18:30 |
| Thursday | 10:00–19:00 | 18:30 |
| Friday | 10:00–19:00 | 18:30 |
| Saturday | 10:00–19:00 | 18:30 |
| Sunday | 10:00–19:00 | 18:30 |
Jan 5 TO Jan 5 Timings Days (Jan 5 TO Jan 5) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00–17:00 | 16:30 |
| Wednesday | 10:00–17:00 | 16:30 |
| Thursday | 10:00–17:00 | 16:30 |
| Friday | 10:00–17:00 | 16:30 |
| Saturday | 10:00–17:00 | 16:30 |
| Sunday | 10:00–17:00 | 16:30 |
Picasso Museum Malaga has special hours on December 24, 31, and January 5, from 10am. to 3pm. The museum is closed on December 25, January 1, and January 6.
Weekdays are less crowded and offer a quieter experience, making it perfect for those who prefer a quieter atmosphere to explore the artwork at their own pace. Additionally, weekdays may have shorter wait times and easier navigation through the galleries. On the contrary, weekends tend to attract more visitors, especially families and tourists, leading to longer lines. However, weekends may also feature workshops. If you enjoy a livelier atmosphere and want to participate in museum events, weekends might be the better choice.
Peak season, which usually falls during the summer and holidays, attracts large crowds, and longer wait times. You may face challenges like finding parking or navigating through crowds. However, peak season offers a lively atmosphere for engaging with other art enthusiasts. On the other hand, low season, occurring in colder months, offers a quieter and more relaxed museum environment. With fewer visitors, lines are shorter, making it easier to explore the galleries at your own pace.


